Berlinale 2023 critics ratings
Scaled to 0-10
Very Good New Films
1. | "Das Lehrerzimmer (The Teachers' Lounge)" (lker Çatak) CICAE Art Cinema Award | [9.84/25 0.4] |
2. | "Kokomo City" (D.Smith, US) Panorama Audience Award | [9.75/16 1.0] |
3. | "Orlando, My Political Biography" (Paul B. Preciado, F) Special Jury Award Encounters ex-aequo, Teddy Award | [9.59/32 0.5] |
4. | "Roter Himmel (Afire)" (Christian Petzold) Grand Jury Prize | [9.45/30 1.1] |
5. | "Samsara" (Lois Patiño, S) Special Jury Award Encounters ex-aequo | [9.04/46 1.0] |
6. | "Hummingbirds" (Silvia Del Carmen Castaños, Estefanía "Beba" Contreras, US) Grand Jury Price Generation | [9.03/33 0.6] |
7. | "Last Things" (Deborah Stratman, F/US/Por) | [8.91/7 1.0] |
8. | "Sieben Winter in Teheran (Seven Winters in Tehran)" (Steffi Niederzoll, D/F) Best Film Perspektive | [8.88/51 1.1] |
9. | "The Lost Boys (Le Paradis)" (Zeno Graton, B/F) | [8.87/53 0.8] |
10. | "Knochen und Namen (Bones and Names)" (Fabian Stumm, D) Heiner-Carow-Preis fuer Bestes Drehbuch | [8.68/25 0.8] |
11. | "TÓTEM" (Lila Avilés) Economical Jury Prize | [8.67/95 1.3] |
12. | "Inside" (Vasilis Katsoupis, Gr/D/B) | [8.67/45 0.8] |
13. | "Vergiss Meyn Nicht (Lonely Oaks)" (Fabiana Fragale, Kilian Kuhlendahl, Jens Mühlhoff, D) | [8.55/42 1.2] |
14. | "When Will It Be Again Like It Never Was Before (Wann wird es endlich wieder so, wie es nie war)" (Sonja Heiss, D) | [8.49/37 0.6] |
15. | "The Face of the Jellyfish (El rostro de la medusa)" (Melisa Liebenthal, Arg) Forum-Preis | [8.48/27 1.2] |
16. | "Here" (Bas Devos, B) Best Film Encounters + FIPRESCI Price | [8.44/70 1.1] |
17. | "El secuestro de la novia (The Kidnapping of the Bride)" (Sophia Mocorrea, D) | [8.39/14 0.6] |
18. | "20,000 Species of Bees (20.000 especies de abejas)" (Estibaliz Urresola Solaguren) Best Leading Performance | [8.38/73 1.7] |
19. | "Ingeborg Bachmann - Reise in die Wüste (Ingeborg Bachmann – Journey into the Desert)" (Margarethe von Trotta) | [8.36/28 1.0] |
20. | "Langer Langer Kuss (Long Long Kiss)" (Lukas Röder, D) | [8.35/23 1.2] |
21. | "BlackBerry" (Matt Johnson) | [8.35/98 1.4] |
22. | "Allensworth" (James Benning, 2022) | [8.34/31 0.7] |
23. | "Adolfo" (Sofía Auza, Mex/USA) Glaeserner Baer Generation | [8.33/67 1.0] |
24. | "We Will Not Fade Away" (Alisa Kovalenko, Ukr) | [8.33/29 1.0] |
25. | "Reality" (Tina Satter, USA) | [8.26/96 1.0] |
26. | "The Echo" (Tatiana Huezo, Mex/D) Best Director Encounters + Best Documentary | [8.25/76 1.2] |
27. | "in water" (Hong Sang-soo, Kor) | [8.16/63 1.5] |
28. | "The Plough (La lune crevée)" (Philippe Garrel) Best Director | [8.15/30 0.9] |
29. | "Between Revolutions" (Vlad Petri) FIPRESCI Prize | [8.14/32 0.7] |
30. | "About Thirty (Arturo a los 30)" (Martín Shanly) | [8.13/31 1.4] |
31. | "The Shadowless Tower (白塔之光)" (Zhang Lu) | [8.04/98 0.9] |
32. | "Music" (Angela Schanelec) Best Screenplay | [8.03/87 1.5] |
33. | "The Trial (El juicio)" (Ulises de la Orden, Arg/I/F/Nor) | [8.00/25 1.2] |
34. | "Disco Boy" (Giacomo Abbruzzese) Best Camera | [8.00/109 1.4] |
35. | "The Adults" (Dustin Guy Defa, US) | [7.99/96 1.1] |
36. | "The Cemetery of Cinema" (Thierno Souleymane Diallo) | [7.98/53 1.2] |
37. | "Silver Haze" (Sacha Polak, NL/UK) | [7.96/77 1.2] |
38. | "On the Adamant" (Nicolas Philibert) Golden Bear | [7.95/39 1.0] |
39. | "Müanyag égbolt (White Plastic Sky)" (Tibor Bánóczki/Sarolta Szabó, Hun/Slovakia) | [7.92/66 1.0] |
40. | "Irgendwann werden wir uns alles erzählen" (Emily Atef) | [7.88/26 0.7] |
41. | "Manodrome" (John Trengove) | [7.85/81 1.1] |
42. | "Im toten Winkel (In the Blind Spot)" (Ayse Polat, D) | [7.80/25 0.9] |
43. | "Living Bad" (João Canijo, Por/F) | [7.78/59 1.2] |
44. | "Being In A Place: A Portrait of Margaret Tait" (Luke Fowler, 2022) | [7.72/27 0.9] |
45. | "Bad Living (Mal Viver)" (João Canijo) Jury Prize | [7.71/67 1.4] |
46. | "The Quiet Migration (Stille Liv)" (Malene Choi Jensen, Den) FIPRESCI Price | [7.62/66 1.2] |
47. | "Elaha" (Milena Aboyan, D) | [7.57/56 1.4] |
48. | "The Bride" (Myriam Uwiragiye Birara, Ruanda) | [7.54/26 1.0] |
Good New Films
49. | "Kiss the Future" (Nenad Cicin-Sain, US/Irl) | [7.46/46 1.4] |
50. | "Bis ans Ende der Nacht" (Christoph Hochhäusler) Best Supporting Performance for Thea Ehrle | [7.37/35 0.8] |
51. | "Longing for the World (L'amour du monde)" (Jenna Hasse, Ch) | [7.35/49 1.3] |
52. | "Family Time" (Tia Kouvo, Fin/Sw) | [7.34/44 1.0] |
53. | "Conspiracy" (Madeleine Hunt Ehrlich, Simone Leigh, US 2022) | [7.33/6 0.7] |
54. | "De Facto" (Selma Doborac) | [7.33/18 1.6] |
55. | "Ash Wednesday" (Bárbara Santos, João Pedro Prado, D) | [7.31/26 1.6] |
56. | "The Burdened (Al Murhaqoon)" (Amr Gamal, Yemen) | [7.29/34 0.9] |
57. | "Perpetrator" (Jennifer Reeder, USA) | [7.20/55 1.2] |
58. | "Sira" (Appoline Traoré, Burkina Faso) Panorama Audience Award | [7.19/26 1.1] |
59. | "Seneca – On the Creation of Earthquakes" (Robert Schwentke, D/Mor 2022) | [7.19/61 1.4] |
60. | "Mon pire ennemi (My Worst Enemy)" (Mehran Tamadon, F/CH) | [7.12/25 1.3] |
61. | "Limbo" (Ivan Sen) | [7.09/64 1.5] |
62. | "The Siren" (Sepideh Farsi, Iran) | [7.05/76 1.1] |
63. | "She Came to Me" (Rebecca Miller, USA) | [7.05/97 1.7] |
64. | "#Manhole" (Kazuyoshi Kumakiri, J) | [7.04/45 1.0] |
65. | "Eastern Front (Shidniy front)" (Vitaly Mansky/Yevhen Titarenko, Lat/Cz/Ukr) | [7.02/27 1.3] |
66. | "Waking Up in Silence" (Daniel Asadi Faezi, Mila Zhluktenko, D/Ukr) | [6.92/12 1.8] |
67. | "Sea Sparkle" (Domien Huyghe, B/NL) | [6.77/44 1.2] |
68. | "Gehen und Bleiben (Leaving and Staying)" (Volker Koepp, D) | [6.72/9 1.2] |
69. | "Superpower" (Sean Penn/Aaron Kaufmann, US) | [6.71/51 1.6] |
70. | "Stams" (Bernhard Braunstein, A) | [6.64/48 1.2] |
71. | "Geranien (On Mothers and Daughters)" (Tanja Egen, D) | [6.63/35 1.1] |
72. | "Mammalia" (Sebastian Mihăilescu, Rom) | [6.60/53 1.1] |
73. | "The Klezmer Project (Adentro mío estoy bailando)" (Leandro Koch/Paloma Schachmann, Aus/Arg 2023) Best First Feature | [6.53/33 1.6] |
74. | "Atomnomaden (Nuclear Nomads)" (Kilian Armando Friedrich, Tizian Stromp Zargari, D) | [6.47/36 1.4] |
75. | "Transfariana" (Joris Lachaise, F/Col) | [6.46/26 1.1] |
76. | "Notes from Eremocene" (Viera Čakányová, Sk) | [6.46/37 1.6] |
77. | "Tomorrow is a Long Time" (Zhi Wei Jow, Singapore/Tai/F/Por) | [6.45/40 1.4] |
78. | "Koban Louzoù" (Brieuc Schieb, F) | [6.43/7 1.6] |
79. | "Pond (Tümpel)" (Lena von Döhren, Eva Rust) | [6.40/5 1.4] |
80. | "Sica" (Carla Subirana, Sp) | [6.38/42 1.4] |
81. | "The Cage Is Looking for a Bird (Kletka ishet ptitsu)" (Malika Musaeva, F/R) | [6.38/42 1.5] |
82. | "Cidade Rabat" (Susana Nobre, F/Por) | [6.19/27 0.7] |
83. | "Dream's Gate (Darvazeye royaha)" (Negin Ahmadi, Iran) | [6.12/24 1.4] |
84. | "Absence (The Soul of Goldfish)" (Wu Lang, China) | [6.03/60 1.3] |
The rest is below 6 or is not new or has not enough votes.
All official sections
Wettbewerb [8.22/18]
1. | "Suzume" (Makoto Shinkai, J 2022) Jap. Release | [9.85/48 0.6] |
2. | "Roter Himmel (Afire)" (Christian Petzold) Grand Jury Prize | [9.45/30 1.1] |
3. | "Past Lives" (Celine Song) Sundance | [9.45/29 1.4] |
4. | "TÓTEM" (Lila Avilés) Economical Jury Prize | [8.67/95 1.3] |
5. | "20,000 Species of Bees (20.000 especies de abejas)" (Estibaliz Urresola Solaguren) Best Leading Performance | [8.38/73 1.7] |
6. | "Ingeborg Bachmann - Reise in die Wüste (Ingeborg Bachmann – Journey into the Desert)" (Margarethe von Trotta) | [8.36/28 1.0] |
7. | "BlackBerry" (Matt Johnson) | [8.35/98 1.4] |
8. | "The Plough (La lune crevée)" (Philippe Garrel) Best Director | [8.15/30 0.9] |
9. | "The Shadowless Tower (白塔之光)" (Zhang Lu) | [8.04/98 0.9] |
10. | "Music" (Angela Schanelec) Best Screenplay | [8.03/87 1.5] |
11. | "Disco Boy" (Giacomo Abbruzzese) Best Camera | [8.00/109 1.4] |
12. | "On the Adamant" (Nicolas Philibert) Golden Bear | [7.95/39 1.0] |
13. | "Irgendwann werden wir uns alles erzählen" (Emily Atef) | [7.88/26 0.7] |
14. | "Manodrome" (John Trengove) | [7.85/81 1.1] |
15. | "Bad Living (Mal Viver)" (João Canijo) Jury Prize | [7.71/67 1.4] |
16. | "The Survival of Kindness" (Rolf de Heer, Aus 2022) FIPRESCI Price Adelaide | [7.46/98 1.3] |
17. | "Bis ans Ende der Nacht" (Christoph Hochhäusler) Best Supporting Performance for Thea Ehrle | [7.37/35 0.8] |
18. | "Limbo" (Ivan Sen) | [7.09/64 1.5] |
Encounters [7.53/16]
1. | "Orlando, My Political Biography" (Paul B. Preciado, F) Special Jury Award Encounters ex-aequo, Teddy Award | [9.59/32 0.5] |
2. | "Samsara" (Lois Patiño, S) Special Jury Award Encounters ex-aequo | [9.04/46 1.0] |
3. | "Here" (Bas Devos, B) Best Film Encounters + FIPRESCI Price | [8.44/70 1.1] |
4. | "The Echo" (Tatiana Huezo, Mex/D) Best Director Encounters + Best Documentary | [8.25/76 1.2] |
5. | "in water" (Hong Sang-soo, Kor) | [8.16/63 1.5] |
6. | "The Adults" (Dustin Guy Defa, US) | [7.99/96 1.1] |
7. | "Müanyag égbolt (White Plastic Sky)" (Tibor Bánóczki/Sarolta Szabó, Hun/Slovakia) | [7.92/66 1.0] |
8. | "Im toten Winkel (In the Blind Spot)" (Ayse Polat, D) | [7.80/25 0.9] |
9. | "Living Bad" (João Canijo, Por/F) | [7.78/59 1.2] |
10. | "Family Time" (Tia Kouvo, Fin/Sw) | [7.34/44 1.0] |
11. | "Mon pire ennemi (My Worst Enemy)" (Mehran Tamadon, F/CH) | [7.12/25 1.3] |
12. | "Eastern Front (Shidniy front)" (Vitaly Mansky/Yevhen Titarenko, Lat/Cz/Ukr) | [7.02/27 1.3] |
13. | "The Klezmer Project (Adentro mío estoy bailando)" (Leandro Koch/Paloma Schachmann, Aus/Arg 2023) Best First Feature | [6.53/33 1.6] |
14. | "The Cage Is Looking for a Bird (Kletka ishet ptitsu)" (Malika Musaeva, F/R) | [6.38/42 1.5] |
15. | "Absence (The Soul of Goldfish)" (Wu Lang, China) | [6.03/60 1.3] |
------------------------- | ||
16. | "Le mura di Bergamo (The Walls of Bergamo)" (Stefano Savona, I) | [5.10/20 2.0] |
Panorama [7.91/17]
1. | "Das Lehrerzimmer (The Teachers' Lounge)" (lker Çatak) CICAE Art Cinema Award | [9.84/25 0.4] |
2. | "Kokomo City" (D.Smith, US) Panorama Audience Award | [9.75/16 1.0] |
3. | "Passages" (Ira Sachs, F) Sundance | [9.56/20 0.9] |
4. | "Inside" (Vasilis Katsoupis, Gr/D/B) | [8.67/45 0.8] |
5. | "Reality" (Tina Satter, USA) | [8.26/96 1.0] |
6. | "Iron Butterflies" (Roman Lyubiy, Ukraine) Sundance | [8.05/20 1.0] |
7. | "Hello Dankness" (Soda Jerk, Aus) Adelaide | [8.02/44 1.1] |
8. | "The Cemetery of Cinema" (Thierno Souleymane Diallo) | [7.98/53 1.2] |
9. | "Silver Haze" (Sacha Polak, NL/UK) | [7.96/77 1.2] |
10. | "The Quiet Migration (Stille Liv)" (Malene Choi Jensen, Den) FIPRESCI Price | [7.62/66 1.2] |
11. | "The Burdened (Al Murhaqoon)" (Amr Gamal, Yemen) | [7.29/34 0.9] |
12. | "Perpetrator" (Jennifer Reeder, USA) | [7.20/55 1.2] |
13. | "Sira" (Appoline Traoré, Burkina Faso) Panorama Audience Award | [7.19/26 1.1] |
14. | "The Siren" (Sepideh Farsi, Iran) | [7.05/76 1.1] |
15. | "The Castle (El castillo)" (Martin Benchimol, Arg) San Sebastian | [6.97/69 1.2] |
16. | "Stams" (Bernhard Braunstein, A) | [6.64/48 1.2] |
17. | "Transfariana" (Joris Lachaise, F/Col) | [6.46/26 1.1] |
Generation [6.96/18]
1. | "Mutt" (Vuk Lungulov-Klotz, US) Sundance | [9.64/8 1.0] |
2. | "Hummingbirds" (Silvia Del Carmen Castaños, Estefanía "Beba" Contreras, US) Grand Jury Price Generation | [9.03/33 0.6] |
3. | "The Lost Boys (Le Paradis)" (Zeno Graton, B/F) | [8.87/53 0.8] |
4. | "When Will It Be Again Like It Never Was Before (Wann wird es endlich wieder so, wie es nie war)" (Sonja Heiss, D) | [8.49/37 0.6] |
5. | "Adolfo" (Sofía Auza, Mex/USA) Glaeserner Baer Generation | [8.33/67 1.0] |
6. | "We Will Not Fade Away" (Alisa Kovalenko, Ukr) | [8.33/29 1.0] |
7. | "Longing for the World (L'amour du monde)" (Jenna Hasse, Ch) | [7.35/49 1.3] |
8. | "Waking Up in Silence" (Daniel Asadi Faezi, Mila Zhluktenko, D/Ukr) | [6.92/12 1.8] |
9. | "Sea Sparkle" (Domien Huyghe, B/NL) | [6.77/44 1.2] |
10. | "Tomorrow is a Long Time" (Zhi Wei Jow, Singapore/Tai/F/Por) | [6.45/40 1.4] |
11. | "Pond (Tümpel)" (Lena von Döhren, Eva Rust) | [6.40/5 1.4] |
12. | "Sica" (Carla Subirana, Sp) | [6.38/42 1.4] |
13. | "Dream's Gate (Darvazeye royaha)" (Negin Ahmadi, Iran) | [6.12/24 1.4] |
------------------------- | ||
14. | "The Properties of Metals" (Le proprietà dei metalli) (Antonio Bigini, I) | [5.70/37 1.7] |
15. | "Xiaohui and His Cows (Xinying Lao)" | [5.50/4 0.5] |
16. | "Now.Here" (Hao Zhao) | [5.25/14 1.7] |
17. | "Just Super" (Rasmus A. Sivertsen, Nor 2022) Released in Norway | [5.10/3 0.8] |
18. | "To Write from Memory" (Emory Chao Johnson, US) | [4.67/24 1.2] |
Perspektive Deutsches Kino [7.50/10]
1. | "Sieben Winter in Teheran (Seven Winters in Tehran)" (Steffi Niederzoll, D/F) Best Film Perspektive | [8.88/51 1.1] |
2. | "Knochen und Namen (Bones and Names)" (Fabian Stumm, D) Heiner-Carow-Preis fuer Bestes Drehbuch | [8.68/25 0.8] |
3. | "Vergiss Meyn Nicht (Lonely Oaks)" (Fabiana Fragale, Kilian Kuhlendahl, Jens Mühlhoff, D) | [8.55/42 1.2] |
4. | "El secuestro de la novia (The Kidnapping of the Bride)" (Sophia Mocorrea, D) | [8.39/14 0.6] |
5. | "Langer Langer Kuss (Long Long Kiss)" (Lukas Röder, D) | [8.35/23 1.2] |
6. | "Elaha" (Milena Aboyan, D) | [7.57/56 1.4] |
7. | "Ash Wednesday" (Bárbara Santos, João Pedro Prado, D) | [7.31/26 1.6] |
8. | "Geranien (On Mothers and Daughters)" (Tanja Egen, D) | [6.63/35 1.1] |
9. | "Atomnomaden (Nuclear Nomads)" (Kilian Armando Friedrich, Tizian Stromp Zargari, D) | [6.47/36 1.4] |
------------------------- | ||
10. | "Ararat" (Engin Kundag, D) | [4.15/46 1.9] |
Perspektive Gast
------------------------- | ||
"Jakob der Lügner" (Frank Beyer, DDR 1974) | [-] | |
"Kash Kash" (Lea Najjar, D 2022) First Steps Award 2022 | [-] |
Perspektive Match [9.25/2]
1. | "Teheran Tabu (Tehran Taboo)" (Ali Soozandeh, D/AT 2017) | [10.00/2 0.0] |
2. | "Requiem" (Hans-Christian Schmid, D 2006) | [8.50/2 1.5] |
------------------------- | ||
"Dora oder Die sexuellen Neurosen unserer Eltern" (Stina Werenfels, D/CH 2015) | [-] | |
"Ein Hologramm für den König" (Tom Tykwer, D/USA 2016) | [-] |
Forum [6.91/20]
1. | "The Face of the Jellyfish (El rostro de la medusa)" (Melisa Liebenthal, Arg) Forum-Preis | [8.48/27 1.2] |
2. | "Allensworth" (James Benning, 2022) | [8.34/31 0.7] |
3. | "Between Revolutions" (Vlad Petri) FIPRESCI Prize | [8.14/32 0.7] |
4. | "About Thirty (Arturo a los 30)" (Martín Shanly) | [8.13/31 1.4] |
5. | "The Trial (El juicio)" (Ulises de la Orden, Arg/I/F/Nor) | [8.00/25 1.2] |
6. | "Concrete Valley" (Antoine Bourges, Can 2022) Toronto, Vancouver | [7.82/10 0.6] |
7. | "Being In A Place: A Portrait of Margaret Tait" (Luke Fowler, 2022) | [7.72/27 0.9] |
8. | "The Temple Woods Gang" (Rabah Ameur-Zaïmeche, F 2022) | [7.72/20 0.9] |
9. | "The Bride" (Myriam Uwiragiye Birara, Ruanda) | [7.54/26 1.0] |
10. | "De Facto" (Selma Doborac) | [7.33/18 1.6] |
11. | "Gehen und Bleiben (Leaving and Staying)" (Volker Koepp, D) | [6.72/9 1.2] |
12. | "Mammalia" (Sebastian Mihăilescu, Rom) | [6.60/53 1.1] |
13. | "Notes from Eremocene" (Viera Čakányová, Sk) | [6.46/37 1.6] |
14. | "Horse Opera" (Moyra Davey, Can 2022) | [6.19/16 1.4] |
15. | "Cidade Rabat" (Susana Nobre, F/Por) | [6.19/27 0.7] |
------------------------- | ||
16. | "Anqa" (Helin Çelik) | [5.75/14 1.9] |
17. | "The Intrusion" (Flora Dias, Juruna Mallon, Bra) | [5.74/23 1.4] |
18. | "Dearest Fiona" (Fiona Tan, NL) | [5.28/25 1.6] |
19. | "This Is the End" (Vincent Dieutre, F) | [5.15/23 1.7] |
20. | "Calls from Moscow" (Luis Alejandro Yero, Cuba/D/No) | [5.00/24 1.7] |
Forum Expanded [6.54/6]
1. | "Last Things" (Deborah Stratman, F/US/Por) | [8.91/7 1.0] |
2. | "A Very Long Gif (Un gif larguísimo)" (Eduardo Williams, Sp/No 2022) | [7.52/12 1.3] |
3. | "Conspiracy" (Madeleine Hunt Ehrlich, Simone Leigh, US 2022) | [7.33/6 0.7] |
------------------------- | ||
4. | "Es gibt keine Angst (Afraid Doesn’t Exist)" (Anna Zett) | [5.92/13 1.6] |
5. | "That Day, on the River" (Lei Lei, China) | [5.69/16 1.6] |
6. | "No Stranger at All" (Priya Sen, Ind 2022) | [3.86/7 1.2] |
"On This Shore, Here." (Jasmina Metwaly, D 2022) | [-] |
Special [7.61/8]
1. | "TÁR" (Todd Field, US 2022) Venice | [9.99/202 0.1] |
2. | "Infinity Pool" (Brandon Cronenberg, Can) Sundance | [9.79/25 1.0] |
3. | "Kiss the Future" (Nenad Cicin-Sain, US/Irl) | [7.46/46 1.4] |
4. | "Seneca – On the Creation of Earthquakes" (Robert Schwentke, D/Mor 2022) | [7.19/61 1.4] |
5. | "She Came to Me" (Rebecca Miller, USA) | [7.05/97 1.7] |
6. | "#Manhole" (Kazuyoshi Kumakiri, J) | [7.04/45 1.0] |
7. | "Superpower" (Sean Penn/Aaron Kaufmann, US) | [6.71/51 1.6] |
------------------------- | ||
8. | "Loriots große Trickfilmrevue (Loriot's Great Cartoon Revue)" (Loriot, Peter Geyer, D) | [5.67/6 2.1] |
"Der Schwarm (TV)" (Barbara Eder, Kuke Watson, Philipp Stoetzl, D/B) | [-] |
Retrospektive [9.76/37]
1. | "Aparajito (The Unvanquished)" (Satyajit Ray, I 1956) | [10.00/43 0.0] |
2. | "Before the Revolution" (Bernardo Bertolucci, Italien 1964) | [10.00/6 0.0] |
3. | "De bruit et de fureur (Sound and Fury)" (Jean-Claude Brisseau, F 1988) | [10.00/6 0.0] |
4. | "El espíritu de la colmena (The Spirit of the Beehive)" (Victor Erice, Spa 1973) | [10.00/90 0.0] |
5. | "Ferris Bueller’s Day Off" (John Hughes, USA 1986) | [10.00/108 0.0] |
6. | "Groundhog Day" (Harold Ramis, USA 1993) | [10.00/373 0.0] |
7. | "Guess Who's Coming to Dinner" (Stanley Kramer, US 1967) | [10.00/50 0.0] |
8. | "Jeder für sich und Gott gegen alle (The Enigma of Kaspar Hauser)" (Werner Herzog, D 1974) | [10.00/24 0.0] |
9. | "Little Fugitive" (Ray Ashley, Morris Engel, Ruth Orkin, USA 1953) | [10.00/9 0.0] |
10. | "Manila in the Claws of Light" (Lino Brocka, Phi 1975 | [10.00/58 0.0] |
11. | "Muriel’s Wedding" (P. J. Hogan, Aus/F 1994) | [10.00/75 0.0] |
12. | "Naked Lunch" (David Cronenberg, Can 1991) | [10.00/75 0.0] |
13. | "Rebel without a Cause" (Nicholas Ray, USA 1955) | [10.00/101 0.0] |
14. | "Sedmikrásky (Daisies)" (Věra Chytilová, Cz 1966) | [10.00/191 0.0] |
15. | "Sweet Dreams" (Nanni Moretti, I 1981) | [10.00/3 0.0] |
16. | "Trois couleurs: Bleu" (Krzysztof Kieślowski, F/Pol/Ch 1993) | [10.00/1 0.0] |
17. | "Twilight" (György Fehér, Hun 1990) | [10.00/15 0.0] |
18. | "Vagabond" (Agnès Varda, F 1985) | [10.00/86 0.0] |
19. | "Raiders of the Lost Ark" (Spielberg, US 1981) | [10.00/668 0.1] |
20. | "Schindler's List" (Spielberg, US 1993) | [10.00/487 0.1] |
21. | "E.T. the Extra-Terrestrial" (Spielberg, US 1982) | [9.99/675 0.1] |
22. | "Jaws" (Spielberg, US 1975) | [9.99/862 0.1] |
23. | "The Fabelmans" (Spielberg, US 2022) | [9.99/213 0.1] |
24. | "À nos amours" (Maurice Pialat, F 1983) | [9.99/75 0.1] |
25. | "Duel" (Spielberg, US 1971) | [9.98/75 0.2] |
26. | "Munich" (Spielberg, US 2005) | [9.97/80 0.3] |
27. | "The Last Picture Show" (Peter Bogdanovich, USA 1971) | [9.96/130 0.4] |
28. | "Bridge of Spies" (Spielberg, US 2015) | [9.95/63 0.4] |
29. | "Touki Bouki" (Djibril Diop Mambéty, Senegal 1973) | [9.90/42 0.5] |
30. | "Gražuolė (The Beauty)" (Arūnas Žebriūnas, UdSSR/Lit 1969) | [9.80/5 0.4] |
31. | "Splendor in the Grass" (Elia Kazan, USA 1961) | [9.74/21 0.8] |
32. | "Nackte Jugend (Cruel Story of Youth)" (Nagisa Ōshima, J 1960) | [9.62/8 1.0] |
33. | "Rue Cases-Nègres (Sugar Cane Alley)" (Euzhan Palcy, F 1983) | [9.58/6 0.9] |
34. | "Taifū kurabu (Typhoon Club)" (Shinji Sōmai, J 1985) | [9.57/7 1.0] |
35. | "Kiseye Berendj (Bag of Rice)" (Mohammad-Ali Talebi, Iran/J 1996) | [8.55/8 0.8] |
36. | "Mapantsula" (Oliver Schmitz, SA 1988) Cannes 1988 | [8.10/6 0.2] |
37. | "Romeo and Julia in the Village" ( Valerien Schmidely, Hans Trommert, D 1941) | [6.52/13 0.8] |
Woche der Kritik [7.43/13]
1. | "Café Flesh" (Stephen Sayadian, 1982) | [9.99/26 0.0] |
2. | "Shin Ultraman" (Shinji Higuchi, 2022) Released | [9.89/35 0.6] |
3. | "Le Film à venir (The Film to Come)" (Raúl Ruiz, F 1997) | [8.73/3 1.2] |
4. | "Smog en tu corazón (Smog in Your Heart)" (Lucía Seles, 2022) Released | [7.60/1 0.0] |
5. | "Maputo Nakuzandza" (Ariadine Zampaulo, Mozambique/Br 2022) Released | [7.47/3 1.1] |
6. | "De noche los gatos son pardos" (Valentin Merz, Ch 2022) Released | [7.43/6 0.5] |
7. | "Teatro Amazonas" (Sharon Lockhart, 1999) | [7.36/5 0.5] |
8. | "The Fifth Thoracic Vertebra" (Park Sye-young, Korea 2022) Released | [7.10/2 0.9] |
9. | "Such a Long March" (Dominique Loreau, 2022) Released | [6.95/6 1.5] |
10. | "Koban Louzoù" (Brieuc Schieb, F) | [6.43/7 1.6] |
11. | "Serrão" (Marcelo Lin, 2021) Released | [6.35/4 0.4] |
12. | "REVOLUTION+1" (Masao Adachi, J 2022) Released | [6.28/12 1.5] |
------------------------- | ||
13. | "Mission to Mars (Misión a Marte)" (Amat Vallmajor del Pozo, Spa 2022) Released | [5.07/9 1.4] |
All films
Sorted by avg vote, unfiltered:1. | "Before the Revolution" (Bernardo Bertolucci, Italien 1964) | [10.00/6 0.0] |
2. | "Guess Who's Coming to Dinner" (Stanley Kramer, US 1967) | [10.00/50 0.0] |
3. | "Jeder für sich und Gott gegen alle (The Enigma of Kaspar Hauser)" (Werner Herzog, D 1974) | [10.00/24 0.0] |
4. | "Rebel without a Cause" (Nicholas Ray, USA 1955) | [10.00/101 0.0] |
5. | "Sweet Dreams" (Nanni Moretti, I 1981) | [10.00/3 0.0] |
6. | "Teheran Tabu (Tehran Taboo)" (Ali Soozandeh, D/AT 2017) | [10.00/2 0.0] |
7. | "Vagabond" (Agnès Varda, F 1985) | [10.00/86 0.0] |
8. | "Café Flesh" (Stephen Sayadian, 1982) | [9.99/26 0.0] |
9. | "Groundhog Day" (Harold Ramis, USA 1993) | [9.99/376 0.0] |
10. | "Raiders of the Lost Ark" (Spielberg, US 1981) | [9.98/688 0.1] |
11. | "El espíritu de la colmena (The Spirit of the Beehive)" (Victor Erice, Spa 1973) | [9.97/91 0.0] |
12. | "The Fabelmans" (Spielberg, US 2022) | [9.97/216 0.1] |
13. | "Sedmikrásky (Daisies)" (Věra Chytilová, Cz 1966) | [9.96/194 0.0] |
14. | "À nos amours" (Maurice Pialat, F 1983) | [9.96/77 0.1] |
15. | "E.T. the Extra-Terrestrial" (Spielberg, US 1982) | [9.95/707 0.1] |
16. | "Aparajito (The Unvanquished)" (Satyajit Ray, I 1956) | [9.94/44 0.0] |
17. | "Schindler's List" (Spielberg, US 1993) | [9.94/493 0.1] |
18. | "Muriel’s Wedding" (P. J. Hogan, Aus/F 1994) | [9.93/76 0.0] |
19. | "The Last Picture Show" (Peter Bogdanovich, USA 1971) | [9.92/133 0.4] |
20. | "Jaws" (Spielberg, US 1975) | [9.91/913 0.1] |
21. | "Manila in the Claws of Light" (Lino Brocka, Phi 1975 | [9.90/61 0.0] |
22. | "Touki Bouki" (Djibril Diop Mambéty, Senegal 1973) | [9.88/43 0.5] |
23. | "Ferris Bueller’s Day Off" (John Hughes, USA 1986) | [9.86/111 0.0] |
24. | "TÁR" (Todd Field, US 2022) Venice | [9.86/209 0.1] |
25. | "Twilight" (György Fehér, Hun 1990) | [9.85/17 0.0] |
26. | "Naked Lunch" (David Cronenberg, Can 1991) | [9.84/78 0.0] |
