10. | "La Chimera" (Alice Rohrwacher) | [7.46/457 1.5] |
11. | "Fallen Leaves (Kuolleet lehdet)" (Aki Kaurismäki) Jury Prize | [7.46/812 1.4] |
12. | "Terrestrial Verses" (Ali Asgari/Alireza Khatami) | [7.38/175 1.3] |
13. | "The Nature of Love (Simple comme Sylvain)" (Monia Chokri) | [7.34/277 1.5] |
14. | "May December" (Todd Haynes) | [7.32/1083 1.4] |
15. | "The Family (La Saga Rassam-Berri)" (Michel Denisot/Florent Maillet) Cannes Classics | [7.31/13 0.8] |
16. | "Robot Dreams" (Pablo Berger) Special Screening | [7.25/78 1.1] |
17. | "Close Your Eyes (Cerrar los ojos)" (Víctor Erice) Premiere | [7.23/158 1.7] |
18. | "Four Daughters" (Kaouther Ben Hania) | [7.20/568 1.6] |
19. | "Pictures of Ghosts" (Kleber Mendonça Filho) Special Screening | [7.19/93 1.3] |
20. | "The Book of Solutions" (Michel Gondry) | [7.19/336 1.6] |
21. | "In the Rearview" (Maciek Hamela) | [7.14/43 1.4] |
22. | "How to Have Sex" (Molly Manning Walker) UCR Best Film | [7.10/400 1.5] |
23. | "The Goldman Case (Le procès Goldman)" (Cédric Kahn) | [7.09/233 1.4] |
24. | "The Sweet East" (Sean Price Williams) | [7.08/318 1.5] |
25. | "Riddle Of Fire" (Weston Razooli, US) | [7.05/172 1.7] |
26. | "On The Edge (État limite)" (Nicolas Peduzzi) | [7.04/37 1.2] |
27. | "The Pot Au Feu (La Passion de Dodin Bouffant)" (Tran Anh Hung) Best Director | [7.01/498 1.7] |
28. | "No Love Lost (La fille de son père)" (Erwan Le Duc, F) | [6.99/76 1.5] |
29. | "The Occupied City" (Steve McQueen) Special Screening | [6.97/15 1.3] |
30. | "The Animal Kingdom (Le règne animal)" (Thomas Cailley) | [6.94/350 1.4] |
31. | "Kidnapped (Rapito)" (Marco Bellocchio) | [6.93/1126 1.4] |
32. | "100 Years of Warner Bros.: The Stuff That Dreams Are Made Of" (Leslie Iwerks) | [6.93/54 1.0] |
33. | "Inside the Yellow Cocoon Shell" (Thien An Pham) Camera d'Or for best first | [6.90/125 1.7] |
34. | "Sleep (Jam)" (Jason Yu, Kor) | [6.89/180 1.3] |
35. | "Man in Black" (Wang Bing, Ch) Special Screening | [6.88/64 1.6] |
36. | "Cobweb" (Kim Jee-woon) | [6.85/369 1.5] |
37. | "Goodbye Julia" (Mohamed Kordofani) UCR Freedom Prize | [6.84/131 1.4] |
38. | "Inshallah A Boy (Inshallah Walad)" (Amjad Al Rasheed, Jor) Gan Foundation Distribution Award | [6.79/131 1.3] |
39. | "The Settlers (Los colonos)" (Félipe Galvez) FIPRESCI UCR prize | [6.77/218 1.4] |
40. | "The Breaking Ice" (Anthony Chen) | [6.73/204 1.5] |
41. | "Vincent Must Die (Vincent doit mourir)" (Stéphan Castang, F) Special | [6.69/213 1.4] |
42. | "Youth (Spring)" (Wang Bing, Ch) | [6.62/340 1.8] |
43. | "Only the River Flows" (Wei Shujun) | [6.60/181 1.3] |
44. | "Blackbird Blackbird Blackberry (Merle merle mûre)" (Elene Naveriani) | [6.60/105 1.4] |
45. | "Ama Gloria" (Marie Amachoukeli, F) Special Screening | [6.56/145 1.5] |
46. | "Power Alley (Levante)" (Lillah Halla, Bra) FIPRESCI prize for 1st in side section | [6.55/97 1.4] |
47. | "The Rapture (Le Ravissement)" (Iris Kaltenbäck, F) SACD Script Prize | [6.53/108 1.4] |
48. | "Omen (Augure)" (Baloji Tshiani) UCR New Voice Prize | [6.52/169 1.5] |
49. | "If Only I Could Hibernate" (Zoljargal Purevdash) | [6.51/168 1.4] |
50. | "In Our Day" (Hong Sang-soo) | [6.49/205 1.5] |
51. | "The (Ex)perience of Love (Le syndrome des amours passées)" (Ann Sirot/Raphaël Balboni, Bel/F) Special | [6.48/103 1.5] |
52. | "Elemental" (Peter Sohn, US) | [6.47/211 1.5] |
53. | "Bread And Roses" (Sahra Mani) Special Screening | [6.46/26 1.7] |
54. | "Anselm (Das Rauschen der Zeit)" (Wim Wenders) Special Screening | [6.41/164 1.6] |
55. | "Nome" (Sana Na N’Hada) | [6.38/24 1.3] |
56. | "All To Play For (Rien à perdre)" (Delphine Deloget) | [6.36/183 1.5] |
57. | "The Old Oak" (Ken Loach) | [6.32/321 1.8] |
58. | "Caiti Blues" (Justine Harbonnier) | [6.29/31 1.3] |
59. | "Hopeless" (Kim Chang-hoon) | [6.25/175 1.7] |
60. | "Pierrette (Mambar Pierrette)" (Rosine Mbakam, B) | [6.23/55 1.3] |
61. | "Liv Ullmann - A Road Less Travelled" (Dheeraj Akolkar) Cannes Classics | [6.22/27 1.5] |
62. | "Little Girl Blue" (Mona Achache) Special Screening | [6.21/64 1.9] |
63. | "The Buriti Flower (Crowrã)" (João Salaviza, Renée Nader Messora) UCR Ensemble Prize | [6.21/103 1.5] |
64. | "Dreaming In Between" (Ryutaro Ninomiya) | [6.20/35 1.2] |
65. | "Grace (Blazh)" (Ilya Povolotsky) | [6.20/86 1.6] |
66. | "Creatura" (Elena Martín Gimeno) Europa Cinemas Label | [6.12/164 1.6] |
67. | "Déserts" (Faouzi Bensaïdi) | [6.08/126 1.4] |
68. | "Homecoming (Le retour)" (Catherine Corsini) | [6.05/522 1.6] |
69. | "Indiana Jones and the Dial of Destiny" (James Mangold, US) | [6.03/36 1.4] |
70. | "Hounds (Les meutes)" (Kamal Lazraq) UCR Jury Prize | [6.02/104 1.5] |
1. | "Killers of the Flower Moon" (Martin Scorsese, US) | [8.27/51 1.3] |
2. | "The Zone of Interest" (Jonathan Glazer) Grand Prix & FIPRESCI prize | [8.03/1050 1.5] |
3. | "Abraham’s Valley (Vale Abraão)" (Manoel de Oliveira, Por 1993) Special | [8.02/1 0.0] |
4. | "Anatomy of a Fall (Anatomie d'une chute)" (Justine Triet) Palme d"Or | [7.79/995 1.3] |
5. | "Perfect Days" (Wim Wenders) Best Actor & œcuménique jury prize | [7.76/858 1.5] |
6. | "Chicken for Linda! (Linda veut du poulet !)" (Sébastien Laudenbach, Chiara Malta) | [7.67/83 1.4] |
7. | "Just The Two Of Us (L'amour et les forêts)" (Valérie Donzelli) Premiere | [7.59/656 1.3] |
8. | "Monster" (Hirokazu Kore-eda) Best Screenplay | [7.57/1072 1.4] |
9. | "The Daughters of Fire (As filhas do fogo)" (Pedro Costa) Special Screening | [7.55/62 1.6] |
10. | "About Dry Grasses (Kuru Otlar Üstüne)" (Nuri Bilge Ceylan, Tur) Best Actress | [7.48/528 1.5] |
11. | "Robot Dreams" (Pablo Berger) Special Screening | [7.43/87 1.1] |
12. | "Fallen Leaves (Kuolleet lehdet)" (Aki Kaurismäki) Jury Prize | [7.41/938 1.4] |
13. | "Terrestrial Verses" (Ali Asgari/Alireza Khatami) | [7.36/181 1.3] |
14. | "La Chimera" (Alice Rohrwacher) | [7.35/541 1.5] |
15. | "The Family (La Saga Rassam-Berri)" (Michel Denisot/Florent Maillet) Cannes Classics | [7.31/13 0.8] |
16. | "Pictures of Ghosts" (Kleber Mendonça Filho) Special Screening | [7.29/104 1.3] |
17. | "May December" (Todd Haynes) | [7.28/1237 1.4] |
18. | "100 Years of Warner Bros.: The Stuff That Dreams Are Made Of" (Leslie Iwerks) | [7.26/65 1.0] |
19. | "The Nature of Love (Simple comme Sylvain)" (Monia Chokri) | [7.23/302 1.5] |
20. | "Riddle Of Fire" (Weston Razooli, US) | [7.19/202 1.7] |
21. | "On The Edge (État limite)" (Nicolas Peduzzi) | [7.18/42 1.2] |
22. | "Close Your Eyes (Cerrar los ojos)" (Víctor Erice) Premiere | [7.15/174 1.7] |
23. | "The Book of Solutions" (Michel Gondry) | [7.14/372 1.6] |
24. | "The Sweet East" (Sean Price Williams) | [7.07/359 1.5] |
25. | "In the Rearview" (Maciek Hamela) | [7.06/47 1.4] |
26. | "The Goldman Case (Le procès Goldman)" (Cédric Kahn) | [7.05/259 1.4] |
27. | "How to Have Sex" (Molly Manning Walker) UCR Best Film | [7.03/446 1.5] |
28. | "Four Daughters" (Kaouther Ben Hania) | [6.97/667 1.6] |
29. | "The Animal Kingdom (Le règne animal)" (Thomas Cailley) | [6.97/388 1.4] |
30. | "No Love Lost (La fille de son père)" (Erwan Le Duc, F) | [6.95/82 1.5] |
31. | "Cobweb" (Kim Jee-woon) | [6.93/398 1.5] |
32. | "Inside the Yellow Cocoon Shell" (Thien An Pham) Camera d'Or for best first | [6.87/137 1.7] |
33. | "Man in Black" (Wang Bing, Ch) Special Screening | [6.87/70 1.6] |
34. | "Kidnapped (Rapito)" (Marco Bellocchio) | [6.83/1309 1.4] |
35. | "Sleep (Jam)" (Jason Yu, Kor) | [6.81/195 1.3] |
36. | "Goodbye Julia" (Mohamed Kordofani) UCR Freedom Prize | [6.80/138 1.4] |
37. | "The Pot Au Feu (La Passion de Dodin Bouffant)" (Tran Anh Hung) Best Director | [6.78/584 1.7] |
38. | "Inshallah A Boy (Inshallah Walad)" (Amjad Al Rasheed, Jor) Gan Foundation Distribution Award | [6.77/141 1.3] |
39. | "Only the River Flows" (Wei Shujun) | [6.72/205 1.3] |
40. | "The Settlers (Los colonos)" (Félipe Galvez) FIPRESCI UCR prize | [6.72/241 1.4] |
41. | "The Occupied City" (Steve McQueen) Special Screening | [6.68/17 1.3] |
42. | "Vincent Must Die (Vincent doit mourir)" (Stéphan Castang, F) Special | [6.65/235 1.4] |
43. | "Youth (Spring)" (Wang Bing, Ch) | [6.64/419 1.8] |
44. | "Blackbird Blackbird Blackberry (Merle merle mûre)" (Elene Naveriani) | [6.61/118 1.4] |
45. | "Bread And Roses" (Sahra Mani) Special Screening | [6.59/32 1.7] |
46. | "The Breaking Ice" (Anthony Chen) | [6.59/221 1.5] |
47. | "If Only I Could Hibernate" (Zoljargal Purevdash) | [6.54/178 1.4] |
48. | "Nome" (Sana Na N’Hada) | [6.52/25 1.3] |
49. | "Omen (Augure)" (Baloji Tshiani) UCR New Voice Prize | [6.49/183 1.5] |
50. | "Ama Gloria" (Marie Amachoukeli, F) Special Screening | [6.48/161 1.5] |
51. | "In Our Day" (Hong Sang-soo) | [6.44/225 1.5] |
52. | "The Rapture (Le Ravissement)" (Iris Kaltenbäck, F) SACD Script Prize | [6.44/117 1.4] |
53. | "The (Ex)perience of Love (Le syndrome des amours passées)" (Ann Sirot/Raphaël Balboni, Bel/F) Special | [6.43/106 1.5] |
54. | "Power Alley (Levante)" (Lillah Halla, Bra) FIPRESCI prize for 1st in side section | [6.41/104 1.4] |
55. | "Anselm (Das Rauschen der Zeit)" (Wim Wenders) Special Screening | [6.40/189 1.6] |
56. | "Liv Ullmann - A Road Less Travelled" (Dheeraj Akolkar) Cannes Classics | [6.37/30 1.5] |
57. | "Grace (Blazh)" (Ilya Povolotsky) | [6.35/103 1.6] |
58. | "Elemental" (Peter Sohn, US) | [6.31/245 1.5] |
59. | "All To Play For (Rien à perdre)" (Delphine Deloget) | [6.30/199 1.5] |
60. | "Hopeless" (Kim Chang-hoon) | [6.29/200 1.7] |
61. | "Little Girl Blue" (Mona Achache) Special Screening | [6.28/66 1.9] |
62. | "Pierrette (Mambar Pierrette)" (Rosine Mbakam, B) | [6.23/59 1.3] |
63. | "The Buriti Flower (Crowrã)" (João Salaviza, Renée Nader Messora) UCR Ensemble Prize | [6.22/124 1.5] |
64. | "Caiti Blues" (Justine Harbonnier) | [6.16/32 1.3] |
65. | "The Feeling That the Time for Doing Something has Passed" (Joanna Arnow, US 2021) Gotham | [6.15/250 1.6] |
66. | "The Old Oak" (Ken Loach) | [6.15/393 1.8] |
67. | "Dreaming In Between" (Ryutaro Ninomiya) | [6.11/37 1.2] |
68. | "Marguerite's Theorem (Le théorème de Marguerite)" (Anna Novion) Special Screening | [6.10/85 1.7] |
69. | "Creatura" (Elena Martín Gimeno) Europa Cinemas Label | [6.09/181 1.6] |
70. | "Indiana Jones and the Dial of Destiny" (James Mangold, US) | [6.05/38 1.4] |
71. | "Hounds (Les meutes)" (Kamal Lazraq) UCR Jury Prize | [6.02/112 1.5] |
72. | "Rolling Thunder" (John Flynn, 1977) Tarantino Session | [6.00/1 0.0] |
73. | "Viva Varda!" (Pierre-Henri Gibert) Cannes Classics | [6.00/1 0.0] |
------------------------- |
74. | "Déserts" (Faouzi Bensaïdi) | [5.98/139 1.4] |
75. | "The Delinquents" (Rodrigo Moreno) | [5.96/184 2.0] |
76. | "The Mother of All Lies" (Asmae El Moudir) UCR Best Director | [5.94/145 1.4] |
77. | "L'Abbé Pierre – Une Vie de Combats" (Frédéric Tellier) | [5.93/91 1.7] |
78. | "Lost Country (Sramota)" (Vladimir Perišić, Srb/F) Rising Star Award | [5.93/110 1.3] |
79. | "Kubi (Neck)" (Takeshi Kitano) Premiere | [5.89/287 1.6] |
80. | "She Is Conann (Conann La Barbare)" (Bertrand Mandico) | [5.87/170 2.2] |
81. | "Homecoming (Le retour)" (Catherine Corsini) | [5.82/624 1.6] |
82. | "Along Came Love (Le Temps d'aimer)" (Katell Quillévéré) Premiere | [5.80/154 1.6] |
83. | "A Song Sung Blue" (Zihan Geng) | [5.79/140 1.6] |
84. | "In Flames" (Zarrar Kahn) | [5.79/141 1.5] |
85. | "It's Raining in The House (Il pleut dans la maison)" (Paloma Sermon-Daï, Bel/F) Semaine Jury Prize | [5.78/156 1.4] |
86. | "Tiger Stripes" (Amanda Nell Eu, Mal) Semaine Grand Prize | [5.73/226 1.6] |
87. | "Lost in the Night (Perdidos en la Noche)" (Amat Escalante) Premiere | [5.72/202 1.8] |
88. | "The Sea and Its Waves (La Mer et ses vagues)" (Liana & Renaud) | [5.71/28 1.7] |
89. | "Eureka" (Lisandro Alonso) Premiere | [5.68/197 2.1] |
90. | "Banel & Adama" (Ramata-Toulaye Sy) | [5.67/507 1.5] |
91. | "Firebrand" (Karim Aïnouz) | [5.64/750 1.5] |
92. | "Let Me Go (Laissez-moi)" (Maxime Rappaz) | [5.59/27 1.4] |
93. | "Strange Way of Life (Extraña forma de vida)" (Pedro Almodóvar) Special Screening | [5.58/13 1.4] |
94. | "Légua" (Filipa Reis & João Miller Guerra) | [5.55/95 1.5] |
95. | "Rosalie" (Stéphanie di Giusto) | [5.47/208 1.6] |
96. | "Strangers by Night (Une nuit)" (Alex Lutz) Out of Competition | [5.46/70 1.9] |
97. | "The New Boy" (Warwick Thornton, Aus) | [5.46/254 1.6] |
98. | "A Brighter Tomorrow (Il sol dell’avvenire)" (Nanni Moretti) released in Ita | [5.42/135 2.2] |
99. | "Bonnard, Pierre et Marthe" (Martin Provost) Premiere | [5.40/105 2.1] |
100. | "Jeanne du Barry" (Maïwenn, F) Opening Film | [5.38/2714 1.5] |
101. | "Club Zero" (Jessica Hausner) | [5.35/1031 2.0] |
102. | "Asteroid City" (Wes Anderson) | [5.31/162 1.9] |
103. | "The Other Laurens (L’autre Laurens)" (Claude Schmitz) | [5.29/103 1.7] |
104. | "Omar la fraise" (Elias Belkeddar) Midnight | [5.27/11 1.7] |
105. | "Last Summer (L’été dernier)" (Catherine Breillat) | [5.25/534 2.1] |
106. | "Salem" (Jean-Bernard Marlin) | [5.19/114 1.8] |
107. | "Black Flies" (Jean-Stéphane Sauvaire) | [5.01/661 1.9] |
108. | "Machtat" (Sonia Ben Slama) | [5.00/23 1.7] |
109. | "Acide (Eau-forte)" (Just Philippot) Midnight | [4.96/238 1.9] |
110. | "Godard by Godard" (Florence Platarets) Cannes Classics | [4.90/5 2.4] |
111. | "A Prince (Un prince)" (Pierre Creton) SACD Prize | [4.81/129 2.3] |
112. | "Project Silence" (Kim Tae-gon) Midnight | [4.31/288 1.8] |
113. | "Agra" (Kanu Behl) | [3.97/83 1.5] |
114. | "Kennedy" (Anurag Kashyap) Midnight | [3.88/138 1.7] |
115. | "Hypnotic" (Robert Rodriguez) Midnight | [3.86/5 1.0] |
116. | "The Idol" (Sam Levinson) | [3.00/2 2.0] |
| "Anita" (Alexis Bloom, Svetlana Zill) Cannes Classics | [-] |
| "Flo" (Géraldine Danon) de la plage | [-] |
| "Mars Express" (Jérémie Périn) de la plage | [-] |
0.18 | Anderson Le | [2 +0.2] |
0.19 | Donald Clarke (Irish Times, Ireland) | [2 -0.2] |
0.20 | Clement_M | [2 +0.1] |
0.20 | gtronk | [2 -0.2] |
0.21 | ndly | [3 +0.0] |
0.26 | rreituagg | [2 +0.2] |
0.27 | ChachaCinephile | [2 +0.1] |
0.28 | pinkie_brown | [3 -0.1] |
0.30 | Gustavo Silva | [6 -0.0] |
0.30 | Ali Beisekov | [2 +0.2] |
0.31 | andrew_t | [2 +0.2] |
0.31 | justmejas | [2 +0.2] |
0.31 | hannahct | [2 -0.1] |
0.33 | emcharles | [2 -0.1] |
0.33 | Nic_53 | [3 +0.0] |
0.34 | theso_cof | [2 -0.1] |
0.34 | jnnsinn | [4 -0.0] |
0.34 | allanborba | [2 +0.3] |
0.34 | Maria Isabel Montá | [2 +0.3] |
0.35 | OzanSommar | [3 -0.3] |
0.36 | LBAverageRating | [13 +0.1] |
0.37 | Eleni | [3 +0.3] |
0.38 | Jay Ron Junghans | [2 +0.3] |
0.40 | Léna M. | [2 +0.0] |
0.40 | ABCinephile | [2 +0.0] |
0.40 | stim_ | [2 +0.0] |
0.40 | yougooo | [2 +0.0] |
0.40 | Thibaut Malet | [2 +0.0] |
0.40 | Shane Slater | [2 +0.4] |
0.40 | Zheyi Yang | [3 +0.2] |
0.40 | Joseph_G | [3 +0.2] |
0.41 | PaulineJsk | [2 +0.0] |
0.41 | adri | [3 +0.2] |
0.42 | estella12321 | [2 +0.4] |
0.42 | RainSparrow | [2 +0.3] |
0.42 | Alexandre Lecomte | [2 -0.3] |
0.42 | romane | [3 -0.3] |
0.43 | Luke Murray | [2 -0.2] |
0.43 | MNik | [2 -0.1] |
0.43 | fredjep | [2 -0.2] |
0.43 | GabriGarfa | [5 +0.2] |
0.44 | ChangingReels | [2 +0.3] |
0.44 | vico_lfc | [2 +0.4] |
0.44 | Sayko_ | [3 +0.4] |
0.45 | RR2 | [5 -0.2] |
0.45 | iris | [2 +0.4] |
0.46 | Djoko Papic | [2 +0.4] |
0.46 | lvnnister | [2 -0.4] |
0.46 | Wiktor Krampikowski | [5 +0.3] |
0.46 | Snoopy79 | [3 -0.3] |
0.47 | Sean Boelman | [2 +0.1] |
0.47 | Enora100 | [2 +0.4] |
0.47 | Garancecosi | [2 -0.3] |
0.48 | Johan F. Dias | [3 +0.5] |
0.49 | RafaelBurger14 | [2 +0.1] |
0.49 | David Katz (Cineurope/filmstage, ) | [3 -0.4] |
0.50 | Damian Pietrzak | [3 +0.2] |
0.50 | missallsunday01 | [2 -0.5] |
0.50 | Usubame | [2 -0.5] |
0.50 | hannamerchi | [2 -0.5] |
0.50 | SamQL | [2 -0.5] |
0.50 | lejuicebobo | [2 -0.5] |
0.50 | gonzalmo | [2 -0.5] |
0.50 | lou1lou | [2 -0.5] |
0.50 | Malcontent | [6 -0.2] |
0.50 | ChaosKaboom | [13 -0.0] |
0.51 | Julia Palmowska | [2 +0.5] |
0.51 | Basile | [2 +0.5] |
0.51 | MoBlackburn | [2 +0.3] |
0.51 | AndrianiJoann | [8 +0.2] |
0.52 | Tinkara | [10 -0.0] |
0.52 | LaManieDuCinema | [4 -0.2] |
0.52 | Otto Suuronen | [2 +0.5] |
0.53 | coco_boomer | [2 +0.5] |
0.53 | teratani | [2 +0.5] |
0.53 | Gautier Blazewicz | [2 +0.5] |
0.53 | TyZef | [2 +0.5] |
0.53 | ugotrader | [2 +0.5] |
0.53 | Léo Delafontaine | [2 +0.5] |
0.53 | CityKane | [2 +0.5] |
0.53 | Stan53 | [2 +0.5] |
0.53 | Audrey | [2 +0.5] |
0.53 | Manubis | [2 +0.5] |
0.53 | Tamara | [2 +0.5] |
0.53 | symsym91 | [2 +0.5] |
0.53 | Lytray | [2 +0.5] |
0.53 | Virginia | [2 +0.5] |
0.53 | Ludovic MESNIL | [2 +0.5] |
0.53 | Eliott | [2 +0.5] |
0.53 | judemelon | [2 +0.5] |
0.53 | ninalvs | [2 +0.5] |
0.53 | Atartico | [2 +0.5] |
0.53 | Daniel Martínez Mantilla | [5 -0.3] |
0.53 | gmcneill | [2 +0.1] |
0.54 | René Sánchez | [14 -0.1] |
0.54 | bawndithoe | [3 +0.5] |
0.54 | sashapugh27 | [5 -0.5] |
0.54 | Vic | [2 +0.5] |
0.54 | Maud Brunot | [2 -0.5] |
0.55 | Tom Jung | [3 -0.0] |
0.55 | jamareya | [8 +0.4] |
0.56 | belies | [2 +0.6] |
0.56 | katepadley_ | [4 +0.5] |
0.56 | Shir Levi | [3 +0.3] |
0.56 | Antoine Waked (Maskoon Fantastic Film Festival, Lebanon) | [5 +0.1] |
0.56 | Parsa_Eftekhari | [5 -0.2] |
0.57 | Pech | [4 +0.2] |
0.57 | Benoit_de_Cajou | [3 -0.2] |
0.57 | Florian Lidin | [8 +0.4] |
0.57 | sydneyboucher | [2 +0.5] |
0.57 | adm8 | [2 +0.4] |
0.58 | sixtinemm | [2 +0.2] |
0.58 | Nasogrigio | [12 +0.3] |
0.58 | MangAddicT | [5 +0.3] |
0.59 | SerieuxLOL | [2 +0.2] |
0.59 | rodolfogarcias | [7 -0.2] |
0.59 | Louloucine | [2 -0.3] |
0.59 | Ojas Jain | [4 -0.1] |
0.60 | boycecinemaclub | [5 +0.5] |
0.60 | Chenzy | [2 +0.5] |
0.60 | _wonderlust | [3 -0.3] |
0.60 | romwho | [15 +0.1] |
0.60 | zaynepserdaro | [4 +0.3] |
0.61 | Cobra35291 | [2 +0.0] |
0.61 | Lu34s | [2 +0.6] |
0.61 | Hugo Morgan | [2 +0.0] |
0.61 | Gautier | [2 +0.0] |
0.61 | AlphonsM | [3 -0.3] |
0.61 | Antonin Aubry | [4 +0.5] |
0.61 | _beri | [2 -0.6] |
0.61 | Princesse Pison | [6 +0.3] |
0.62 | Stanislav | [6 +0.5] |
0.62 | Lisa Nesselson (Screen International, USA) | [1 +0.6] |
0.62 | Vera | [2 +0.6] |
0.62 | alex buell | [6 +0.5] |
0.62 | Vicky_W | [7 +0.5] |
0.62 | mateo merenyi | [7 -0.2] |
0.62 | AmandaTheJedi | [11 +0.0] |
0.63 | opass | [3 +0.1] |
0.63 | JegyRa | [6 +0.4] |
0.63 | Elias Films | [3 +0.2] |
0.63 | Clopamelabis | [2 +0.6] |
0.63 | Alyssia D. N. | [7 +0.4] |
0.63 | ArnevW | [3 -0.3] |
0.63 | Chris Swan | [3 -0.3] |
0.63 | Rubywright | [5 +0.4] |
0.63 | ensarkuru | [7 +0.4] |
0.64 | aaarto | [3 -0.0] |
0.64 | Film Enthusiast | [4 +0.5] |
0.64 | Aurora | [2 -0.2] |
0.65 | Lorenzo Borghini | [4 +0.2] |
0.65 | Pezoz | [3 +0.1] |
0.65 | Gaz Evans | [4 -0.0] |
0.65 | Josiah Knor | [8 +0.5] |
0.66 | Raf Geusens | [28 -0.1] |
0.66 | elisafloresw | [2 +0.4] |
0.66 | Jack McGuire | [7 +0.5] |
0.66 | shiralei | [8 +0.2] |
0.67 | Female version of Henry Chinaski | [9 -0.3] |
0.67 | Xavier George | [9 +0.2] |
0.67 | rcmraphael | [3 -0.2] |
0.68 | Ernst | [26 +0.0] |
0.68 | nava | [5 -0.1] |
0.68 | Calamity_Billy | [3 +0.5] |
0.68 | Robert Harold | [7 +0.6] |
0.69 | Bryan Shaw | [4 +0.5] |
0.69 | Kyrylo Zemlyanyi | [4 +0.1] |
0.70 | Kouruma | [3 +0.1] |
0.70 | emirthecet | [10 +0.3] |
0.70 | LorryJames | [8 +0.0] |
0.70 | Romaric | [8 +0.4] |
0.71 | Richardson | [2 -0.3] |
0.71 | AnikaNelbulle | [7 +0.3] |
0.71 | peter_horan | [2 -0.4] |
0.71 | Le_T | [5 -0.5] |
0.71 | Idris Bakker | [2 +0.3] |
0.71 | Flora Vanderhaegen | [26 +0.1] |
0.71 | I_am_no_robot | [4 +0.1] |
0.71 | soph | [3 +0.5] |
0.71 | Hugokatz | [5 +0.2] |
0.71 | Tristano6 | [3 +0.0] |
0.72 | Juta Jākobsone | [2 -0.7] |
0.72 | RczKujo | [2 -0.7] |
0.72 | elwafflo | [10 +0.1] |
0.72 | Max Wronka | [13 +0.3] |
0.72 | NTI365 | [2 -0.3] |
0.73 | Nathan | [8 +0.3] |
0.73 | Joe Biddle | [7 -0.1] |
0.73 | Dominique Leger | [12 +0.3] |
0.73 | Manohla Dargis (New York Times, USA) | [1 +0.7] |
0.73 | Aleatoire | [3 +0.4] |
0.73 | kaisersoze74 | [4 -0.1] |
0.73 | solenn2n | [2 +0.7] |
0.73 | Regina Campos | [11 +0.4] |
0.73 | fra_24 | [3 -0.1] |
0.74 | Émile Brochu | [15 +0.2] |
0.74 | Isma200 | [3 +0.0] |
0.74 | Elpanez | [10 -0.4] |
0.74 | Tony_Wagner | [23 -0.1] |
0.74 | MagicB7 | [2 -0.0] |
0.74 | Sed | [10 -0.2] |
0.74 | Snake94 | [3 +0.7] |
0.74 | Thibaut Buccellato | [21 -0.1] |
0.75 | romain_senave | [6 -0.1] |
0.75 | laine | [17 -0.1] |
0.75 | Owen Gleiberman | [4 -0.6] |
0.75 | Craig Scorgie | [7 +0.4] |
0.76 | adamlikedstuber | [2 +0.6] |
0.76 | AndreaPedrazzi | [12 -0.3] |
0.76 | Cherryfuzz | [8 +0.6] |
0.76 | cilimastation - سيليماستايشون | [3 +0.4] |
0.77 | Damon Brown | [4 -0.3] |
0.77 | Dianareveuse | [7 +0.4] |
0.77 | Andrea | [10 +0.4] |
0.77 | LassiBassi | [4 +0.3] |
0.78 | Dalma Kiss | [16 +0.3] |
0.78 | coco0306 | [2 +0.4] |
0.78 | TonioBuldo | [5 +0.3] |
0.78 | Michelle | [4 +0.1] |
0.78 | michaela flaherty | [4 -0.7] |
0.78 | Inês Devezas | [8 +0.3] |
0.78 | claire_rt | [2 +0.3] |
0.78 | Therese Lacson | [4 -0.2] |
0.79 | Ralph van Zuuren | [11 +0.6] |
0.79 | ninushamarks | [8 -0.4] |
0.79 | Quentin Le Gohic | [15 +0.4] |
0.79 | Alexandre_dgr | [4 -0.3] |
0.79 | Alex_W | [3 +0.1] |
0.79 | oetosto | [7 +0.2] |
0.79 | louane | [4 -0.5] |
0.79 | valentinaariete | [8 +0.0] |
0.80 | Alexandria Caruso | [2 -0.0] |
0.80 | EveliR | [10 +0.3] |
0.80 | Hollie Galloway | [6 +0.1] |
0.80 | OlivierCote | [4 -0.6] |
0.81 | micberneman | [10 +0.1] |
0.81 | Shikhar Verma | [2 -0.7] |
0.81 | Jaime | [6 +0.1] |
0.81 | malletpauline | [2 -0.8] |
0.81 | pharbzsup | [5 -0.2] |
0.81 | Angelo Raaijmakers | [2 -0.1] |
0.81 | Leandro | [5 +0.5] |
0.81 | cshorti | [2 +0.8] |
0.81 | Stanley Mathews | [5 -0.2] |
0.82 | itsAntoine | [3 +0.5] |
